SchemaSpy Analysis of jbpm.PUBLIC Generated by
SchemaSpy
Generated by SchemaSpy on Fri Feb 19 14:11 CET 2010
Database Type: HSQL Database Engine - 1.8.0

XML Representation
Insertion Order Deletion Order (for database loading/purging scripts)

32 Tables:

Table Children Parents Columns Rows Comments
JBPM_ACTION 8 6 19 0
JBPM_BYTEARRAY 4 1 3 0
JBPM_BYTEBLOCK 1 3 0
JBPM_COMMENT 2 9 0
JBPM_DECISIONCONDITIONS 1 4 0
JBPM_DELEGATION 5 1 5 0
JBPM_EVENT 1 4 8 0
JBPM_EXCEPTIONHANDLER 1 9 0
JBPM_ID_GROUP 2 1 5 0
JBPM_ID_MEMBERSHIP 2 6 0
JBPM_ID_PERMISSIONS 4 0
JBPM_ID_USER 1 5 0
JBPM_JOB 5 20 0
JBPM_LOG 1 13 40 0
JBPM_MODULEDEFINITION 4 2 5 0
JBPM_MODULEINSTANCE 3 2 6 0
JBPM_NODE 14 6 18 0
JBPM_POOLEDACTOR 1 1 4 0
JBPM_PROCESSDEFINITION 9 1 7 0
JBPM_PROCESSINSTANCE 7 3 9 0
JBPM_RUNTIMEACTION 2 8 0
JBPM_SWIMLANE 2 2 6 0
JBPM_SWIMLANEINSTANCE 3 2 6 0
JBPM_TASK 3 7 17 0
JBPM_TASKACTORPOOL 2 2 0
JBPM_TASKCONTROLLER 2 1 2 0
JBPM_TASKINSTANCE 5 5 21 0
JBPM_TOKEN 10 4 15 0
JBPM_TOKENVARIABLEMAP 1 2 4 0
JBPM_TRANSITION 2 3 8 0
JBPM_VARIABLEACCESS 3 8 0
JBPM_VARIABLEINSTANCE 1 5 16 0

Columns: 302   Rows: 0