| Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help | Search |
| aalib-1.4rc5-20080101 | ASCII Art Graphics Library |
| autotrace-0.31.1-20080101 | Bitmap to Vector Graphics Conversion |
| babl-0.0.22-20081002 | Pixel Format Translation Library |
| cairo-1.8.0-20080926 | Cairo Vector Graphics Library |
| cairomm-1.6.4-20080905 | Cairo C++ API |
| exif-0.6.15-20080929 | JPEG EXIF Format Management Utility |
| fly-2.0.0-20080101 | Create Images on the Fly |
| fonts-free-0-20080917 | Freely-Available High-Quality Fonts |
| freetype-2.3.7-20080629 | TrueType Font (TTF) Rendering Library |
| gd-2.0.35-20080612 | Fast Graphics Generation Library |
| gif2png-2.5.1-20080101 | GIF to PNG Image Conversion Tool |
| giflib-4.1.6-20080101 | Graphics Interchange Format Library |
| gimp-2.4.7-20080821 | GNU Image Manipulation Program |
| gocr-0.45-20080101 | Optical Character Recognition program |
| gqview-2.0.4-20080101 | Graphics File Browser Utility |
| imagemagick-6.4.4.2-20081006 | Graphic Image Conversion Tool |
| jasper-1.900.1-20080101 | JPEG 2000 Codec Library |
| jpeg-6b-20080101 | Joint Photographic Experts Group (JPEG) Image Library |
| lcms-1.17-20080101 | Little Color Management System Library |
| libart-2.3.20-20080130 | Library For High-Performance 2D Graphics |
| libexif-0.6.16-20080929 | JPEG EXIF Format Management Library |
| libraw-0.6.1-20080929 | RAW Images Decoder Library |
| librsvg-2.18.2-20080101 | Scalable Vector Graphics (SVG) Library |
| libwmf-0.2.8.4-20080101 | Windows Metafile Format (WMF) Conversion Library |
| magicpoint-20081006-20081006 | Slideset Presentation Tool |
| mng-1.0.10-20080101 | PNG Animated Image Library |
| netpbm-10.26.56-20080814 | Graphic Image Conversion Tool |
| openclipart-0.11-20080101 | Collection of Reusable Clipart |
| optipng-0.6.1-20080721 | Advanced PNG Format File Optimizer |
| pecomato-0.0.15-20080101 | Picture-Embedded Contents Manipulation Tool |
| png-1.2.32-20080918 | Portable Network Graphics (PNG) Image Format Library |
| png2ico-20021208-20080101 | PNG to ICON Converter |
| pngslice-20080926-20080927 | PNG Slicing Utility |
| povray-3.6.1-20080101 | Persistence of Vision Raytracer |
| sam2p-0.45-20080101 | Bitmap Image to PDF/PS Conversion |
| sodipodi-0.34-20080101 | Vector Drawing Application |
| t1lib-5.1.2-20080110 | Postscript Type-1 Font Library |
| tiff-3.8.2-20080101 | Tag Image File Format (TIFF) Image Library |
| xpm-3.4k-20080101 | XPM Image Format |
| xvid-1.1.3-20080101 | MPEG-4 Encoding/Decoding Library |
| zimg-5.0.0-20080101 | Visualize Two-Dimensional Data |
Generated by rpm2html 1.8.1
Fabrice Bellet, Tue Oct 7 03:00:27 2008